Panda Family Pajamas, Warm Panda Matching Family Pajamas
The panda family pajamas allow each family member(including toddler, kids, teens, women, and men)to share an adorable similar look that's perfect for celebrating holidays, posing for family photos, the whole family curled up at home during chilly winter evenings or just for fun any time! From lovingly panda face and fluffy 3D ears on the panda hat cute panda details on the top and pants, these panda matching family pajamas bring out the adorable panda in YOU and Your FAMILY!
Size Chart:
- Children: 110, 120, 130, 140, 150.
- Women's Sizes: S, M, L, XL, XXL.
- Men's Sizes: L, XL, XXL, XXXL.
Check the detailed size chart on our product description page for a more accurate fit for your family members.
Set Includes:
- Panda Hat
- Panda Top (Jacket-style)
- Panda Pants
Our panda family pajamas will definitely give your family member all the warm, happy, and fuzzy feelings of family time. Create beautiful and amazing memories with your family in our lovely panda family pajamas!
- Size: Children (110, 120, 130, 140, 150); Adult Women (S, M, L, XL, XXL); Adult Men (L, XL, XXL, XXXL)
- Fabric: 100% polyester coral fleece, soft, warm, and cozy
- Includes: 3-piece set: Panda hat, panda jacket, matching pants
- Design: Black & white baseball collar jacket with panda paw embroidery and 3D panda tail on the back
- Comfort: Warm plush elastic pants and 3D panda neck hood for extra cuteness and warmth
- Perfect For: Fall & winter; ideal for family photos, holidays, or cozy evenings at home
- Washing Instructions: Machine washable; wash separately; no bleach; first wash with clean water only
- Material Weight: 320g/m², offering ideal warmth for cold weather
Panda Pajamas Set Size Chart
Children's Panda Pajamas Set Size Chart
Size | Chest (in) | Sleeve Opening (in) | Sleeve Length (in) | Back Length (in) | Waist (in) | Hips (in) | Pants Length (in) |
---|---|---|---|---|---|---|---|
110 | 33 | 7 | 18 | 17 | 18 | 31 | 24 |
120 | 35 | 7.5 | 20 | 19 | 19 | 33 | 26 |
130 | 36 | 8 | 21 | 20 | 20 | 34 | 28 |
140 | 38 | 8.3 | 22 | 22 | 21 | 35 | 31 |
150 | 39 | 8.7 | 24 | 23 | 23 | 37 | 33 |
Children's Height and Weight Chart
Size | Height (in) | Weight (lbs) |
---|---|---|
110 | 39-43 | 33-42 |
120 | 43-47 | 44-53 |
130 | 47-51 | 55-64 |
140 | 51-55 | 66-75 |
150 | 55-59 | 77-88 |
Women's Panda Pajamas Set Size Chart
Size | Chest (in) | Sleeve Opening (in) | Sleeve Length (in) | Back Length (in) | Waist (in) | Hips (in) | Pants Length (in) |
---|---|---|---|---|---|---|---|
S | 44 | 8.3 | 27 | 26 | 24 | 39 | 36 |
M | 46 | 8.7 | 28 | 27 | 25 | 40 | 37 |
L | 47 | 9 | 28 | 28 | 26 | 42 | 38 |
XL | 49 | 9.4 | 29 | 28 | 27 | 43 | 39 |
XXL | 50 | 9.8 | 30 | 29 | 28 | 45 | 40 |
Women's Height and Weight Chart
Size | Height (in) | Weight (lbs) |
---|---|---|
S | 59-63 | 88-99 |
M | 61-65 | 99-110 |
L | 63-67 | 110-132 |
XL | 65-69 | 132-143 |
XXL | 67-71 | 143-165 |
Men's Panda Pajamas Set Size Chart
Size | Chest (in) | Sleeve Opening (in) | Sleeve Length (in) | Back Length (in) | Waist (in) | Hips (in) | Pants Length (in) |
---|---|---|---|---|---|---|---|
L | 46 | 9.4 | 29 | 28 | 27 | 43 | 39 |
XL | 47 | 9.8 | 30 | 29 | 28 | 45 | 40 |
XXL | 49 | 10.2 | 31 | 30 | 29 | 46 | 41 |
XXXL | 50 | 10.6 | 31 | 31 | 30 | 48 | 42 |
Men's Height and Weight Chart
Size | Height (in) | Weight (lbs) |
---|---|---|
L | 65-69 | 121-143 |
XL | 67-71 | 143-165 |
XXL | 69-73 | 165-176 |
XXXL | 71-75 | 176-198 |